IMAGE 1 PORTAVASO PER MINIVASO Ø 4 CERAMICA IN VASSOIO
CODE | 221941/003 |
BIG SIZE | Ø CM 5.5 |
SMALL SIZE | H CM 5 |
QUANTITY PER CARTON | 288 |
SECONDARY PACKAGING | 24 |
COLOUR | WHITE |
Register to buy
REGISTERIMAGE 2 PORTAVASO PER MINIVASO Ø 4 CERAMICA IN VASSOIO
CODE | 221941/021 |
BIG SIZE | Ø CM 5.5 |
SMALL SIZE | H CM 5 |
QUANTITY PER CARTON | 288 |
SECONDARY PACKAGING | 24 |
COLOUR | IVORY |
Register to buy
REGISTERIMAGE 3 PORTAVASO PER MINIVASO Ø 4 CERAMICA IN VASSOIO
CODE | 221941/156 |
BIG SIZE | Ø CM 5.5 |
SMALL SIZE | H CM 5 |
QUANTITY PER CARTON | 288 |
SECONDARY PACKAGING | 24 |
COLOUR | SUNFLOWER YELLOW |
Register to buy
REGISTERIMAGE 4 PORTAVASO PER MINIVASO Ø 4 CERAMICA IN VASSOIO
CODE | 221941/004 |
BIG SIZE | Ø CM 5.5 |
SMALL SIZE | H CM 5 |
QUANTITY PER CARTON | 288 |
SECONDARY PACKAGING | 24 |
COLOUR | PINK |
Register to buy
REGISTERIMAGE 5 PORTAVASO PER MINIVASO Ø 4 CERAMICA IN VASSOIO
CODE | 221941/002 |
BIG SIZE | Ø CM 5.5 |
SMALL SIZE | H CM 5 |
QUANTITY PER CARTON | 288 |
SECONDARY PACKAGING | 24 |
COLOUR | RED |
Register to buy
REGISTERIMAGE 6 PORTAVASO PER MINIVASO Ø 4 CERAMICA OPACO IN VASSOIO
CODE | 221941/007 |
BIG SIZE | Ø CM 5.5 |
SMALL SIZE | H CM 5 |
QUANTITY PER CARTON | 288 |
SECONDARY PACKAGING | 24 |
COLOUR | FUCHSIA |
Register to buy
REGISTERIMAGE 7 PORTAVASO PER MINIVASO Ø 4 CERAMICA IN VASSOIO
CODE | 221941/011 |
BIG SIZE | Ø CM 5.5 |
SMALL SIZE | H CM 5 |
QUANTITY PER CARTON | 288 |
SECONDARY PACKAGING | 24 |
COLOUR | LILAC |
Register to buy
REGISTERIMAGE 8 PORTAVASO PER MINIVASO Ø 4 CERAMICA IN VASSOIO
CODE | 221941/016 |
BIG SIZE | Ø CM 5.5 |
SMALL SIZE | H CM 5 |
QUANTITY PER CARTON | 288 |
SECONDARY PACKAGING | 24 |
COLOUR | LIGHT GREEN |
Register to buy
REGISTERIMAGE 9 PORTAVASO PER MINIVASO Ø 4 CERAMICA IN VASSOIO
CODE | 221941/024 |
BIG SIZE | Ø CM 5.5 |
SMALL SIZE | H CM 5 |
QUANTITY PER CARTON | 288 |
SECONDARY PACKAGING | 24 |
COLOUR | OLIVE GREEN |
Register to buy
REGISTER