IMAGE 1 P.VASO XV32 T.CERAMICA
CODE | 404067/003 |
BIG SIZE | Ø CM 33 |
SMALL SIZE | H CM 31.5 |
CAPACITY | 1 FOR PLANT 32 |
QUANTITY PER CARTON | 1 |
SECONDARY PACKAGING | 1 |
COLOUR | WHITE |
Register to buy
REGISTERIMAGE 2 P.VASO XV28 T.CERAMICA
CODE | 404066/003 |
BIG SIZE | Ø CM 28.5 |
SMALL SIZE | H CM 26 |
CAPACITY | 1 FOR PLANT 28 |
QUANTITY PER CARTON | 1 |
SECONDARY PACKAGING | 1 |
COLOUR | WHITE |
Register to buy
REGISTERIMAGE 3 P.VASO XV22 T.CERAMICA
CODE | 404065/003 |
BIG SIZE | Ø CM 23 |
SMALL SIZE | H CM 21.5 |
CAPACITY | 1 FOR PLANT 22 |
QUANTITY PER CARTON | 2 |
SECONDARY PACKAGING | 2 |
COLOUR | WHITE |
Register to buy
REGISTERIMAGE 4 P.VASO XV18 T.CERAMICA
CODE | 404064/003 |
BIG SIZE | Ø CM 19.5 |
SMALL SIZE | H CM 17.5 |
CAPACITY | 1 FOR PLANT 18 |
QUANTITY PER CARTON | 4 |
SECONDARY PACKAGING | 4 |
COLOUR | WHITE |
Register to buy
REGISTERIMAGE 5 P.VASO XV16 T.CERAMICA
CODE | 404063/003 |
BIG SIZE | Ø CM 17.5 |
SMALL SIZE | H CM 14.5 |
CAPACITY | 1 FOR PLANT 16 |
QUANTITY PER CARTON | 4 |
SECONDARY PACKAGING | 4 |
COLOUR | WHITE |
Register to buy
REGISTER