IMAGE 1 PORTAVASO SFERA Ø 13 CERAM.LUCIDA
CODE | 407989/003 |
BIG SIZE | Ø CM 13/10 |
SMALL SIZE | H CM 10 |
CAPACITY | 1 FOR PLANT 10 |
QUANTITY PER CARTON | 6 |
SECONDARY PACKAGING | 6 |
COLOUR | WHITE |
Register to buy
REGISTERIMAGE 2 PORTAVASO SFERA Ø 13 CERAM.LUCIDA
CODE | 407989/009 |
BIG SIZE | Ø CM 13/10 |
SMALL SIZE | H CM 10 |
CAPACITY | 1 FOR PLANT 10 |
QUANTITY PER CARTON | 6 |
SECONDARY PACKAGING | 6 |
COLOUR | ORANGE |
Register to buy
REGISTERIMAGE 3 PORTAVASO SFERA Ø 13 CERAM.LUCIDA
CODE | 407989/002 |
BIG SIZE | Ø CM 13/10 |
SMALL SIZE | H CM 10 |
CAPACITY | 1 FOR PLANT 10 |
QUANTITY PER CARTON | 6 |
SECONDARY PACKAGING | 6 |
COLOUR | RED |
Register to buy
REGISTERIMAGE 4 PORTAVASO SFERA Ø 13 CERAM.LUCIDA
CODE | 407989/216 |
BIG SIZE | Ø CM 13/10 |
SMALL SIZE | H CM 10 |
CAPACITY | 1 FOR PLANT 10 |
QUANTITY PER CARTON | 6 |
SECONDARY PACKAGING | 6 |
COLOUR | CYCLAMEN |
Register to buy
REGISTERIMAGE 5 PORTAVASO SFERA Ø 13 CERAM.LUCIDA
CODE | 407989/004 |
BIG SIZE | Ø CM 13/10 |
SMALL SIZE | H CM 10 |
CAPACITY | 1 FOR PLANT 10 |
QUANTITY PER CARTON | 6 |
SECONDARY PACKAGING | 6 |
COLOUR | PINK |
Register to buy
REGISTERIMAGE 6 PORTAVASO SFERA Ø 13 CERAM.LUCIDA
CODE | 407989/016 |
BIG SIZE | Ø CM 13/10 |
SMALL SIZE | H CM 10 |
CAPACITY | 1 FOR PLANT 10 |
QUANTITY PER CARTON | 6 |
SECONDARY PACKAGING | 6 |
COLOUR | LIGHT GREEN |
Register to buy
REGISTERIMAGE 7 PORTAVASO SFERA Ø 13 CERAM.LUCIDA
CODE | 407989/024 |
BIG SIZE | Ø CM 13/10 |
SMALL SIZE | H CM 10 |
CAPACITY | 1 FOR PLANT 10 |
QUANTITY PER CARTON | 6 |
SECONDARY PACKAGING | 6 |
COLOUR | OLIVE GREEN |
Register to buy
REGISTERIMAGE 8 PORTAVASO SFERA Ø 13 CERAM.LUCIDA
CODE | 407989/064 |
BIG SIZE | Ø CM 13/10 |
SMALL SIZE | H CM 10 |
CAPACITY | 1 FOR PLANT 10 |
QUANTITY PER CARTON | 6 |
SECONDARY PACKAGING | 6 |
COLOUR | HAZELNUT |
Register to buy
REGISTER