IMAGE 1 P.VASO ORCH. XV12 T.CERAM.OPACA BORDO RIGATO
CODE | 409033/003 |
BIG SIZE | Ø CM 13 |
SMALL SIZE | H CM 15.5 |
CAPACITY | FOR ORCHID PLANT 12 |
QUANTITY PER CARTON | 9 |
SECONDARY PACKAGING | 9 |
COLOUR | WHITE |
Register to buy
REGISTERIMAGE 2 P.VASO ORCH. XV12 T.CERAM.OPACA BORDO RIGATO
CODE | 409033/021 |
BIG SIZE | Ø CM 13 |
SMALL SIZE | H CM 15.5 |
CAPACITY | FOR ORCHID PLANT 12 |
QUANTITY PER CARTON | 9 |
SECONDARY PACKAGING | 9 |
COLOUR | IVORY |
Register to buy
REGISTERIMAGE 3 P.VASO ORCH. XV12 T.CERAM.OPACA BORDO RIGATO
CODE | 409033/009 |
BIG SIZE | Ø CM 13 |
SMALL SIZE | H CM 15.5 |
CAPACITY | FOR ORCHID PLANT 12 |
QUANTITY PER CARTON | 9 |
SECONDARY PACKAGING | 9 |
COLOUR | ORANGE |
Register to buy
REGISTERIMAGE 4 P.VASO ORCH. XV12 T.CERAM.OPACA BORDO RIGATO
CODE | 409033/007 |
BIG SIZE | Ø CM 13 |
SMALL SIZE | H CM 15.5 |
CAPACITY | FOR ORCHID PLANT 12 |
QUANTITY PER CARTON | 9 |
SECONDARY PACKAGING | 9 |
COLOUR | FUCHSIA |
Register to buy
REGISTERIMAGE 5 P.VASO ORCH. XV12 T.CERAM.OPACA BORDO RIGATO
CODE | 409033/004 |
BIG SIZE | Ø CM 13 |
SMALL SIZE | H CM 15.5 |
CAPACITY | FOR ORCHID PLANT 12 |
QUANTITY PER CARTON | 9 |
SECONDARY PACKAGING | 9 |
COLOUR | PINK |
Register to buy
REGISTERIMAGE 6 P.VASO ORCH. XV12 T.CERAM.OPACA BORDO RIGATO
CODE | 409033/011 |
BIG SIZE | Ø CM 13 |
SMALL SIZE | H CM 15.5 |
CAPACITY | FOR ORCHID PLANT 12 |
QUANTITY PER CARTON | 9 |
SECONDARY PACKAGING | 9 |
COLOUR | LILAC |
Register to buy
REGISTERIMAGE 7 P.VASO ORCH. XV12 T.CERAM.OPACA BORDO RIGATO
CODE | 409033/016 |
BIG SIZE | Ø CM 13 |
SMALL SIZE | H CM 15.5 |
CAPACITY | FOR ORCHID PLANT 12 |
QUANTITY PER CARTON | 9 |
SECONDARY PACKAGING | 9 |
COLOUR | LIGHT GREEN |
Register to buy
REGISTERIMAGE 8 P.VASO ORCH. XV12 T.CERAM.OPACA BORDO RIGATO
CODE | 409033/054 |
BIG SIZE | Ø CM 13 |
SMALL SIZE | H CM 15.5 |
CAPACITY | FOR ORCHID PLANT 12 |
QUANTITY PER CARTON | 9 |
SECONDARY PACKAGING | 9 |
COLOUR | TURTLE DOVE GREY |
Register to buy
REGISTER